Events are crucial in Monopoly GO, and the Entourage Excursions are no exception. This two-day event provides an excellent opportunity to earn valuable rewards such as dice rolls, sticker packs, and tokens. You can then use these tokens in the Juggle Sort event for even more chances to unlock extra rewards.
Since these events run parallel, it is the best time for players to get into the action and maximize their rewards. If you want to know more about the Entourage Excursion and all the reward items you can get, continue reading this guide.
Entourage Excursion Event Details
The Entourage Excursions begin on November 18th at 10:00 AM ET and continue until November 20th at 8:00 AM ET. This solo event requires you to gather points by landing on certain tiles on the board. These tiles are Chance, Community Chest, and Railroad.
You'll earn points every time you land on a tile during the Entourage Excursion event. Railroads are especially valuable, giving you two points per landing, while other tiles only provide one. Additionally, landing on railroads can trigger Bank Heists or Mega Bankruptcies, giving you even more opportunities to boost your rewards.
Focus on landing on railroads as much as possible to maximize your chances. Play during boost events to increase your rewards, and use your dice rolls wisely to avoid wasting them. You can always use free dice links to keep the progress going if you're out of rolls.
Rewards Overview
The Entourage Excursion event comes with an exciting range of rewards, including up to 18,960 dice rolls, 196 Carnival Tokens, and 9 sticker packs broken down as follows:
- 2 one-star packs
- 1 two-star pack
- 2 three-star packs
- 2 four-star packs
- 2 five-star packs
To unlock all the rewards, you’ll need to complete 50 milestones, which requires approximately 38,715 points. Check out the full breakdown below to plan your progress effectively in Monopoly GO!
Milestone | Points required | Rewards |
---|---|---|
1 | 5 | 8 Carnival Tokens |
2 | 10 | 1-Star Sticker Pack |
3 | 15 | 40 Dice |
4 | 40 | Cash |
5 | 30 | 8 Carnival Tokens |
6 | 30 | 1-Star Green Sticker Pack |
7 | 35 | Cash |
8 | 40 | 8 Partners TOken |
9 | 180 | 200 Dice |
10 | 50 | Cash |
11 | 55 | 10 Partners Tokens |
12 | 50 | Cash |
13 | 420 | 375 Dice |
14 | 55 | Cash Boost |
15 | 65 | 13 Carnival Tokens |
16 | 75 | 2-Star Sticker Pack |
17 | 500 | Token |
18 | 85 | 18 Carnival Tokens |
19 | 100 | 100 Dice |
20 | 110 | Cash |
21 | 125 | 3-Star Pink Sticker Pack |
22 | 1000 | 950 Dice |
23 | 1150 | 18 Partners Tokens |
24 | 130 | 3-Star Pink Sticker Pack |
25 | 150 | Mega Heist |
26 | 700 | 550 Dice |
27 | 170 | 20 Carnival Tokens |
28 | 200 | Cash |
29 | 280 | 220 Dice |
30 | 220 | Cash Boost |
31 | 300 | 4-Star Blue Sticker Pack |
32 | 1800 | 1300 Dice |
33 | 350 | 20 Carnival Tokens |
34 | 400 | High Roller |
35 | 1000 | 725 Dice |
36 | 700 | Cash |
37 | 2200 | 1600 Dice |
38 | 600 | 23 Carnival Tokens |
39 | 650 | 4-Star Blue Sticker Pack |
40 | 700 | Cash |
41 | 2700 | 1900 Dice |
42 | 800 | 25 Partners Tokens |
43 | 600 | Mega Heist |
44 | 1000 | Cash |
45 | 1700 | 5-Star Purple Sticker Pack |
46 | 1500 | 25 Carnival Tokens |
47 | 4400 | 3000 Dice |
48 | 1400 | 5-Star Purple Sticker Pack |
49 | 1700 | Cash |
50 | 9000 | 8000 Dice, 5-Star Purple Sticker Pack |
Explore new topics and discover content that's right for you!
Guides